Included
61 Schools with available average net price data AvailableWest Virginia colleges by available net price data
Sorted list, not an official ranking i
Excluded for missing data
3 Schools excluded from this list MissingTotal 4-year+ enrollment
98,669 Included schools AvailableAverage net price (in-state)
$10,913 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | West Virginia University at Parkersburg | Public 2-year | Parkersburg | $1,807 | 9.1% | Not available | 1,868 | Net price available |
| 2 | Putnam Career and Technical Center | Public 2-year | Eleanor | $1,975 | 84.2% | Not available | 27 | Net price available |
| 3 | Fred W Eberle Technical Center | Public 2-year | Buckhannon | $2,129 | 98.3% | Not available | 109 | Net price available |
| 4 | Mercer County Technical Education Center | Public 2-year | Princeton | $2,225 | 79.2% | Not available | 120 | Net price available |
| 5 | Wood County Technical Center-Practical Nursing | Public 2-year | Parkersburg | $2,248 | 100% | 75% | 31 | Net price available |
| 6 | Mineral County Vocational Technical Center | Public 2-year | Keyser | $2,914 | 57.9% | Not available | 14 | Net price available |
| 7 | Mingo Extended Learning Center | Public 2-year | Delbarton | $3,290 | 60% | Not available | 9 | Net price available |
| 8 | Ben Franklin Career Center | Public 2-year | Dunbar | $3,382 | 86.4% | Not available | 78 | Net price available |
| 9 | United Technical Center | Public 2-year | Clarksburg | $3,461 | 100% | Not available | 10 | Net price available |
| 10 | New River Community and Technical College | Public 2-year | Beaver | $3,599 | 36% | Not available | 770 | Net price available |
Showing 1-10 of 61 schools