Included
47 Schools identified as public institutions AvailableTennessee colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
81 Schools excluded from this list MissingTotal 4-year+ enrollment
171,156 Included schools AvailableAverage net price (in-state)
$10,752 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Peay State University | Public 4-year | Clarksville | $9,735 | 40.2% | 96.4% | 7,560 | Net price available |
| 2 | Chattanooga State Community College | Public 2-year | Chattanooga | $5,283 | 25.9% | Not available | 5,284 | Net price available |
| 3 | Cleveland State Community College | Public 2-year | Cleveland | $6,384 | 36.8% | Not available | 1,975 | Net price available |
| 4 | Columbia State Community College | Public 2-year | Columbia | $4,734 | 29.6% | Not available | 3,897 | Net price available |
| 5 | Dyersburg State Community College | Public 2-year | Dyersburg | $4,612 | 33.5% | Not available | 2,103 | Net price available |
| 6 | East Tennessee State University | Public 4-year | Johnson City | $15,983 | 53.2% | 86.2% | 10,004 | Net price available |
| 7 | Jackson State Community College | Public 2-year | Jackson | $6,236 | 25.9% | Not available | 2,511 | Net price available |
| 8 | Middle Tennessee State University | Public 4-year | Murfreesboro | $13,359 | 53.7% | 69.1% | 16,301 | Net price available |
| 9 | Motlow State Community College | Public 2-year | Tullahoma | $15,742 | 33.6% | Not available | 3,962 | Net price available |
| 10 | Nashville State Community College | Public 2-year | Nashville | $6,777 | 18.5% | Not available | 5,653 | Net price available |
Showing 1-10 of 47 schools