Included
13 Schools identified as public institutions AvailableSouth Dakota colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
8 Schools excluded from this list MissingTotal 4-year+ enrollment
29,623 Included schools AvailableAverage net price (in-state)
$14,601 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Hills State University | Public 4-year | Spearfish | $15,911 | 42.6% | 96.3% | 1,928 | Net price available |
| 2 | Dakota State University | Public 4-year | Madison | $21,057 | 51.3% | 88.1% | 2,071 | Net price available |
| 3 | Lake Area Technical College | Public 2-year | Watertown | $15,979 | 73.1% | Not available | 1,812 | Net price available |
| 4 | Mitchell Technical College | Public 2-year | Mitchell | $13,460 | 76.3% | Not available | 990 | Net price available |
| 5 | Northern State University | Public 4-year | Aberdeen | $15,812 | 48.9% | 93% | 1,273 | Net price available |
| 6 | Oglala Lakota College | Public 2-year | Kyle | $1,895 | 8.7% | Not available | 1,097 | Net price available |
| 7 | Sinte Gleska University | Public 2-year | Mission | $12,768 | 15.4% | Not available | 487 | Net price available |
| 8 | Sisseton Wahpeton College | Public 2-year | Sisseton | $2,977 | 20.6% | Not available | 194 | Net price available |
| 9 | South Dakota School of Mines and Technology | Public 4-year | Rapid City | $20,183 | 53% | 79.9% | 2,071 | Net price available |
| 10 | South Dakota State University | Public 4-year | Brookings | $19,841 | 62.4% | 98.3% | 9,198 | Net price available |
Showing 1-10 of 13 schools