Included
83 Schools identified as public institutions AvailablePennsylvania colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
193 Schools excluded from this list MissingTotal 4-year+ enrollment
269,155 Included schools AvailableAverage net price (in-state)
$16,780 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Berks Career & Technology Center | Public 2-year | Leesport | $20,536 | 62.5% | Not available | 47 | Net price available |
| 2 | Bucks County Community College | Public 2-year | Newtown | $6,389 | 32.3% | Not available | 5,289 | Net price available |
| 3 | Butler County Community College | Public 2-year | Butler | $6,233 | 37.2% | Not available | 1,789 | Net price available |
| 4 | Career Technology Center of Lackawanna County | Public 2-year | Scranton | $22,521 | 57.1% | Open | 113 | Net price available |
| 5 | Central Pennsylvania Institute of Science and Technology | Public 2-year | Pleasant Gap | $9,857 | 94.6% | 96.2% | 171 | Net price available |
| 6 | Central Susquehanna Intermediate Unit LPN Career | Public 2-year | Milton | $16,779 | 58.6% | 66.7% | 98 | Net price available |
| 7 | Chester County Intermediate Unit | Public 2-year | Downingtown | $14,441 | 85.7% | 58.3% | 82 | Net price available |
| 8 | Cheyney University of Pennsylvania | Public 4-year | Cheyney | $14,265 | 40.6% | Not available | 617 | Net price available |
| 9 | Clearfield County Career and Technology Center | Public 2-year | Clearfield | $14,460 | 78.6% | Not available | 31 | Net price available |
| 10 | Commonwealth University of Pennsylvania | Public 4-year | Bloomsburg | $15,699 | 54.5% | 93.1% | 9,210 | Net price available |
Showing 1-10 of 83 schools