Included
26 Schools identified as public institutions AvailableOregon colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
39 Schools excluded from this list MissingTotal 4-year+ enrollment
139,246 Included schools AvailableAverage net price (in-state)
$11,868 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Mountain Community College | Public 2-year | Pendleton | $13,095 | 29.8% | Not available | 962 | Net price available |
| 2 | Central Oregon Community College | Public 2-year | Bend | $12,266 | 25.2% | Not available | 3,789 | Net price available |
| 3 | Chemeketa Community College | Public 2-year | Salem | $8,200 | 21.3% | Not available | 6,610 | Net price available |
| 4 | Clackamas Community College | Public 2-year | Oregon City | $7,855 | 23% | Not available | 4,963 | Net price available |
| 5 | Clatsop Community College | Public 2-year | Astoria | $10,548 | 29.2% | Not available | 493 | Net price available |
| 6 | Columbia Gorge Community College | Public 2-year | The Dalles | $10,416 | 28.8% | Not available | 543 | Net price available |
| 7 | Eastern Oregon University | Public 4-year | La Grande | $17,148 | 43% | 98.3% | 2,172 | Net price available |
| 8 | Klamath Community College | Public 2-year | Klamath Falls | $7,050 | 42.8% | Not available | 1,130 | Net price available |
| 9 | Lane Community College | Public 2-year | Eugene | $9,123 | 20.4% | Not available | 6,064 | Net price available |
| 10 | Linn-Benton Community College | Public 2-year | Albany | $11,553 | 29% | Not available | 5,174 | Net price available |
Showing 1-10 of 26 schools