Included
16 Schools identified as public institutions AvailableNebraska colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
22 Schools excluded from this list MissingTotal 4-year+ enrollment
65,157 Included schools AvailableAverage net price (in-state)
$11,645 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Community College | Public 2-year | Grand Island | $7,024 | 48.1% | Not available | 3,353 | Net price available |
| 2 | Chadron State College | Public 4-year | Chadron | $12,549 | 50.4% | Not available | 1,540 | Net price available |
| 3 | Little Priest Tribal College | Public 2-year | Winnebago | $9,303 | 13.3% | Not available | 182 | Net price available |
| 4 | Metropolitan Community College Area | Public 2-year | Omaha | $4,982 | 29.3% | Not available | 8,775 | Net price available |
| 5 | Mid-Plains Community College | Public 2-year | North Platte | $5,235 | 53.8% | Not available | 937 | Net price available |
| 6 | Nebraska College of Technical Agriculture | Public 2-year | Curtis | $14,639 | 60.8% | Not available | 196 | Net price available |
| 7 | Nebraska Indian Community College | Public 2-year | Macy | $23,334 | 22.2% | Not available | 327 | Net price available |
| 8 | Northeast Community College | Public 2-year | Norfolk | $8,544 | 55.8% | Not available | 2,387 | Net price available |
| 9 | Peru State College | Public 4-year | Peru | $11,632 | 37.6% | Not available | 1,092 | Net price available |
| 10 | Southeast Community College Area | Public 2-year | Lincoln | $9,171 | 37.8% | Not available | 6,773 | Net price available |
Showing 1-10 of 16 schools