Included
14 Schools identified as public institutions AvailableNorth Dakota colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
11 Schools excluded from this list MissingTotal 4-year+ enrollment
31,344 Included schools AvailableAverage net price (in-state)
$11,171 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Bismarck State College | Public 2-year | Bismarck | $10,270 | 47.2% | Not available | 2,839 | Net price available |
| 2 | Cankdeska Cikana Community College | Public 2-year | Fort Totten | $6,507 | 28% | Not available | 222 | Net price available |
| 3 | Dakota College at Bottineau | Public 2-year | Bottineau | $10,039 | 48% | Not available | 399 | Net price available |
| 4 | Dickinson State University | Public 4-year | Dickinson | $14,092 | 50.6% | 37% | 1,090 | Net price available |
| 5 | Lake Region State College | Public 2-year | Devils Lake | $13,577 | 52.4% | Not available | 611 | Net price available |
| 6 | Mayville State University | Public 4-year | Mayville | $11,456 | 40.6% | Not available | 733 | Net price available |
| 7 | Minot State University | Public 4-year | Minot | $12,703 | 45.1% | 64.6% | 2,062 | Net price available |
| 8 | North Dakota State College of Science | Public 2-year | Wahpeton | $11,261 | 54.7% | Not available | 1,909 | Net price available |
| 9 | North Dakota State University-Main Campus | Public 4-year | Fargo | $15,543 | 63.9% | 95% | 9,471 | Net price available |
| 10 | Nueta Hidatsa Sahnish College | Public 2-year | New Town | $9,971 | 7.3% | Not available | 161 | Net price available |
Showing 1-10 of 14 schools