Included
23 Schools identified as public institutions AvailableMississippi colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
26 Schools excluded from this list MissingTotal 4-year+ enrollment
111,502 Included schools AvailableAverage net price (in-state)
$9,173 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn State University | Public 4-year | Alcorn State | $13,265 | 57.4% | 45.3% | 2,363 | Net price available |
| 2 | Coahoma Community College | Public 2-year | Clarksdale | Not available | 41% | Not available | 1,144 | Net price available |
| 3 | Copiah-Lincoln Community College | Public 2-year | Wesson | $3,894 | 49.9% | Not available | 1,922 | Net price available |
| 4 | Delta State University | Public 4-year | Cleveland | $13,540 | 48.1% | Open | 1,620 | Net price available |
| 5 | East Central Community College | Public 2-year | Decatur | $5,240 | 36.1% | Not available | 1,520 | Net price available |
| 6 | East Mississippi Community College | Public 2-year | Scooba | $4,608 | 47.7% | Not available | 2,838 | Net price available |
| 7 | Hinds Community College | Public 2-year | Raymond | $4,060 | 43.3% | Not available | 6,397 | Net price available |
| 8 | Holmes Community College | Public 2-year | Goodman | $5,643 | 39% | Not available | 3,958 | Net price available |
| 9 | Itawamba Community College | Public 2-year | Fulton | $4,616 | 50.4% | Not available | 4,167 | Net price available |
| 10 | Jackson State University | Public 4-year | Jackson | $23,836 | 50.9% | 93.2% | 4,600 | Net price available |
Showing 1-10 of 23 schools