Included
41 Schools identified as public institutions AvailableMissouri colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
82 Schools excluded from this list MissingTotal 4-year+ enrollment
137,910 Included schools AvailableAverage net price (in-state)
$14,092 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Applied Tech | Public 2-year | Sunset Hills | $23,405 | 34.2% | 40.7% | 172 | Net price available |
| 2 | Cape Girardeau Career and Technology Center | Public 2-year | Cape Girardeau | $17,598 | 71.4% | Not available | 159 | Net price available |
| 3 | Carthage R9 School District-Carthage Technical Center | Public 2-year | Carthage | $16,874 | Not available | Not available | 26 | Net price available |
| 4 | Cass Career Center | Public 2-year | Harrisonville | $16,078 | 100% | Open | 27 | Net price available |
| 5 | Crowder College | Public 2-year | Neosho | $9,023 | 49.2% | Not available | 2,570 | Net price available |
| 6 | East Central College | Public 2-year | Union | $13,128 | 47.6% | Not available | 1,639 | Net price available |
| 7 | Four Rivers Career Center | Public 2-year | Washington | $27,746 | 100% | Not available | 30 | Net price available |
| 8 | Franklin Technology Center Adult Education | Public 2-year | Joplin | $30,618 | 73% | Not available | 91 | Net price available |
| 9 | Grand River Technical School | Public 2-year | Chillicothe | $11,831 | 88.9% | 88.4% | 65 | Net price available |
| 10 | Harris-Stowe State University | Public 4-year | Saint Louis | $9,922 | 27.6% | Not available | 960 | Net price available |
Showing 1-10 of 41 schools