Included
38 Schools identified as public institutions AvailableMassachusetts colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
86 Schools excluded from this list MissingTotal 4-year+ enrollment
145,486 Included schools AvailableAverage net price (in-state)
$14,601 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Assabet Valley Regional Technical School | Public 2-year | Marlborough | $29,449 | 50% | 85.5% | 47 | Net price available |
| 2 | Berkshire Community College | Public 2-year | Pittsfield | $9,921 | 20% | Not available | 1,358 | Net price available |
| 3 | Bridgewater State University | Public 4-year | Bridgewater | $16,383 | 53.4% | 87.8% | 7,829 | Net price available |
| 4 | Bristol Community College | Public 2-year | Fall River | $5,547 | 22.5% | Not available | 6,083 | Net price available |
| 5 | Bunker Hill Community College | Public 2-year | Boston | $7,818 | 13.2% | Not available | 8,612 | Net price available |
| 6 | Cape Cod Community College | Public 2-year | West Barnstable | $8,296 | 22.3% | Not available | 2,911 | Net price available |
| 7 | Charles H McCann Technical School | Public 2-year | North Adams | $14,998 | 100% | Not available | 41 | Net price available |
| 8 | Diman Regional Technical Institute | Public 2-year | Fall River | $21,734 | 75% | 39.2% | 17 | Net price available |
| 9 | Fitchburg State University | Public 4-year | Fitchburg | $14,262 | 55.1% | 86.9% | 2,752 | Net price available |
| 10 | Framingham State University | Public 4-year | Framingham | $16,114 | 47.8% | 83.6% | 2,566 | Net price available |
Showing 1-10 of 38 schools