Included
24 Schools identified as public institutions AvailableKentucky colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
57 Schools excluded from this list MissingTotal 4-year+ enrollment
134,097 Included schools AvailableAverage net price (in-state)
$7,201 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashland Community and Technical College | Public 2-year | Ashland | $5,717 | 50.9% | Not available | 1,631 | Net price available |
| 2 | Big Sandy Community and Technical College | Public 2-year | Prestonsburg | $3,873 | 37.7% | Not available | 1,604 | Net price available |
| 3 | Bluegrass Community and Technical College | Public 2-year | Lexington | $6,113 | 43.1% | Not available | 8,244 | Net price available |
| 4 | Eastern Kentucky University | Public 4-year | Richmond | $11,040 | 50% | 77.6% | 12,318 | Net price available |
| 5 | Elizabethtown Community and Technical College | Public 2-year | Elizabethtown | $5,143 | 59.5% | Not available | 4,088 | Net price available |
| 6 | Gateway Community and Technical College | Public 2-year | Florence | $5,725 | 59.1% | Not available | 3,167 | Net price available |
| 7 | Hazard Community and Technical College | Public 2-year | Hazard | $2,955 | 47.6% | Not available | 1,506 | Net price available |
| 8 | Henderson Community College | Public 2-year | Henderson | $4,232 | 34.9% | Not available | 880 | Net price available |
| 9 | Hopkinsville Community College | Public 2-year | Hopkinsville | $5,875 | 45.1% | Not available | 1,630 | Net price available |
| 10 | Jefferson Community and Technical College | Public 2-year | Louisville | $6,376 | 35.5% | Not available | 7,744 | Net price available |
Showing 1-10 of 24 schools