Included
16 Schools identified as public institutions AvailableIndiana colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
82 Schools excluded from this list MissingTotal 4-year+ enrollment
240,219 Included schools AvailableAverage net price (in-state)
$10,034 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ball State University | Public 4-year | Muncie | $14,940 | 62.3% | 85.5% | 13,988 | Net price available |
| 2 | Indiana State University | Public 4-year | Terre Haute | $10,873 | 42.9% | 80.8% | 6,188 | Net price available |
| 3 | Indiana University-Bloomington | Public 4-year | Bloomington | $16,264 | 80.2% | 78.2% | 37,806 | Net price available |
| 4 | Indiana University-East | Public 4-year | Richmond | $8,134 | 39.6% | 67.2% | 2,589 | Net price available |
| 5 | Indiana University-Indianapolis | Public 4-year | Indianapolis | $11,668 | 54.5% | 76.4% | 13,830 | Net price available |
| 6 | Indiana University-Kokomo | Public 4-year | Kokomo | $3,968 | 45.6% | 86.5% | 2,352 | Net price available |
| 7 | Indiana University-Northwest | Public 4-year | Gary | $5,130 | 37.4% | 73.4% | 2,661 | Net price available |
| 8 | Indiana University-South Bend | Public 4-year | South Bend | $8,653 | 40.1% | 83.8% | 3,933 | Net price available |
| 9 | Indiana University-Southeast | Public 4-year | New Albany | $7,888 | 39.2% | 84.5% | 3,170 | Net price available |
| 10 | Ivy Tech Community College | Public 2-year | Indianapolis | $7,258 | 40.5% | Not available | 58,267 | Net price available |
Showing 1-10 of 16 schools