Included
8 Schools identified as public institutions AvailableIdaho colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
24 Schools excluded from this list MissingTotal 4-year+ enrollment
49,755 Included schools AvailableAverage net price (in-state)
$12,277 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Boise State University | Public 4-year | Boise | $21,610 | 60.2% | 87.2% | 17,674 | Net price available |
| 2 | College of Eastern Idaho | Public 2-year | Idaho Falls | $8,778 | 38.7% | Not available | 1,478 | Net price available |
| 3 | College of Southern Idaho | Public 2-year | Twin Falls | $6,095 | 33.2% | Not available | 3,810 | Net price available |
| 4 | College of Western Idaho | Public 2-year | Nampa | $8,500 | 30.6% | Not available | 6,459 | Net price available |
| 5 | Idaho State University | Public 4-year | Pocatello | $12,193 | 39.4% | Not available | 7,583 | Net price available |
| 6 | Lewis-Clark State College | Public 4-year | Lewiston | $15,635 | 40.2% | 87.7% | 2,385 | Net price available |
| 7 | North Idaho College | Public 2-year | Coeur d'Alene | $10,575 | 37.5% | Not available | 2,619 | Net price available |
| 8 | University of Idaho | Public 4-year | Moscow | $14,831 | 57.3% | 75.5% | 7,747 | Net price available |
Showing 1-8 of 8 schools