Included
10 Schools identified as public institutions AvailableHawaii colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
9 Schools excluded from this list MissingTotal 4-year+ enrollment
34,074 Included schools AvailableAverage net price (in-state)
$9,125 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii Community College | Public 2-year | Hilo | $8,942 | 32.7% | Not available | 1,546 | Net price available |
| 2 | Honolulu Community College | Public 2-year | Honolulu | $7,458 | 24.8% | Not available | 1,897 | Net price available |
| 3 | Kapiolani Community College | Public 2-year | Honolulu | $5,202 | 22.2% | Not available | 3,910 | Net price available |
| 4 | Kauai Community College | Public 2-year | Lihue | $10,436 | 47.5% | Not available | 716 | Net price available |
| 5 | Leeward Community College | Public 2-year | Pearl City | $5,137 | 35.4% | Not available | 3,438 | Net price available |
| 6 | University of Hawaii at Hilo | Public 4-year | Hilo | $11,856 | 48.4% | 60.6% | 2,160 | Net price available |
| 7 | University of Hawaii at Manoa | Public 4-year | Honolulu | $15,664 | 64.3% | 86.6% | 15,029 | Net price available |
| 8 | University of Hawaii Maui College | Public 2-year | Kahului | $8,061 | 27.8% | Not available | 1,700 | Net price available |
| 9 | University of Hawaii-West Oahu | Public 4-year | Kapolei | $10,327 | 49.6% | 95.3% | 2,519 | Net price available |
| 10 | Windward Community College | Public 2-year | Kaneohe | $8,169 | 31.4% | Not available | 1,159 | Net price available |
Showing 1-10 of 10 schools