Included
32 Schools identified as public institutions AvailableColorado colleges by public colleges
Filtered list of public institutions i
Excluded for missing data
42 Schools excluded from this list MissingTotal 4-year+ enrollment
192,089 Included schools AvailableAverage net price (in-state)
$12,818 Available values only Available| Rank ↕ | School ↕ | Type | City ↕ | Average net price (in-state) | Graduation rate (150% time) | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|---|---|
| 1 | Adams State University | Public 4-year | Alamosa | $12,980 | 39.4% | Not available | 1,250 | Net price available |
| 2 | Aims Community College | Public 2-year | Greeley | $11,463 | 39.6% | Not available | 3,635 | Net price available |
| 3 | Arapahoe Community College | Public 2-year | Littleton | $11,571 | 29.1% | Not available | 5,383 | Net price available |
| 4 | Colorado Mesa University | Public 4-year | Grand Junction | $15,103 | 40.6% | 82% | 8,143 | Net price available |
| 5 | Colorado Mountain College | Public 2-year | Glenwood Springs | $7,813 | 27.4% | Not available | 2,816 | Net price available |
| 6 | Colorado Northwestern Community College | Public 2-year | Rangely | $12,131 | 33.5% | Not available | 504 | Net price available |
| 7 | Colorado School of Mines | Public 4-year | Golden | $28,690 | 81.7% | 60.7% | 6,155 | Net price available |
| 8 | Colorado State University Global | Public 4-year | Denver | $16,510 | Not available | 98.4% | 6,563 | Net price available |
| 9 | Colorado State University Pueblo | Public 4-year | Pueblo | $10,051 | 39.7% | 94.9% | 3,042 | Net price available |
| 10 | Colorado State University-Fort Collins | Public 4-year | Fort Collins | $21,279 | 66.5% | 88.5% | 25,538 | Net price available |
Showing 1-10 of 32 schools